Most Recent Port Carbon Homes For Sale
| View All Port Carbon Homes For Sale | ||
|
Property, Port Carbon, PA 17965 | $209,900 3 beds 2 baths |
|
31 East St, Port Carbon, PA 17965 | $144,225 3 beds 3 baths |
|
710 Park Ave, Port Carbon, PA 17965 | $56,000 3 beds 1.1 baths |
Real Estate Resources |
Port Carbon Apartments
There are 153 apartments found in and near the Port Carbon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings